Logansport Invitational - 8/20/2016 14:35:56
Berry Patch, Logansport, IN
Varsity Boys 5000 Meter Run
==============================================================
Name Team Time Pts
--------------------------------------------------------------
1 Josh Everetts Western 16:53.53 1
2 Cail Brown Lewis Cass 17:08.87 2
3 Tyler Dietzel Maconaquah 17:46.43 3
4 Braden Tankersley Winamac 17:59.53 4
5 Justin Tafflinger Kokomo 18:02.88 5
6 Michael Beckner Winamac 18:03.84 6
7 Jacob Hoover Logansport 18:16.11 7
8 Corey Dea Kokomo 18:17.74 8
9 Christian Dawson Logansport 18:22.78 9
10 JC Roberts Kokomo 18:26.55 10
11 Max White Kokomo 18:32.64 11
12 Alex Taylor Western 18:37.14 12
13 Adam Garner Peru 18:43.92 13
14 Adam Rood Maconaquah 18:47.35 14
15 Matt Williams Pioneer 18:50.92
16 Tyler Lechner Western 18:54.38 15
17 Andrew Granfield Western 18:54.70 16
18 Joe Von Tobel Winamac 19:00.41 17
19 Scott Bailey Lewis Cass 19:05.17 18
20 Blake Montgomery Pioneer 19:08.04
21 Fletcher Williams Maconaquah 19:17.01 19
22 Hayden Vest Lewis Cass 19:22.07 20
23 Kenny Echols Logansport 19:22.56 21
24 Alex Ward Kokomo 19:24.56 22
25 Nolan Sharpless Lewis Cass 19:28.96 23
26 Jacob Teuscher Tipton 19:29.40 24
27 Austin Mula Tipton 19:29.77 25
28 Ryan Lythgoe Logansport 19:33.04 26
29 Zach Russell Logansport 19:34.54 27
30 Dalton Money Tipton 19:38.15 28
31 Josh Reprogle Eastern (Greentown) 19:42.93 29
32 Isaiah Hollis Peru 20:01.10 30
33 Drake Gellinge Logansport 20:02.40 31
34 Spencer Hutchins Northwestern 20:05.71 32
35 Hunter Purtee Western 20:06.22 33
36 Jacob Edwards Maconaquah 20:07.34 34
37 Caleb Winegardner Maconaquah 20:07.89 35
38 Hunter Hayes Maconaquah 20:13.20 36
39 Kyle Army Logansport 20:16.10 37
40 Nate Nicholson Western 20:21.24 38
41 Austin Young Logansport 20:23.75
42 Carl Jay Lewis Cass 20:24.85 39
43 Zach Zentz Western 20:28.81 40
44 Jacob Myers Northwestern 20:33.45 41
45 Gavin Smith Northwestern 20:39.77 42
46 Zach Alvarado Maconaquah 20:40.34 43
47 Henry Antrim Winamac 20:41.49 44
48 Brody Brooks Lewis Cass 20:44.82 45
49 Corey Menning Northwestern 20:53.45 46
50 Nigel Lenoir Kokomo 20:59.27 47
51 Sam Phillips Tipton 21:03.63 48
52 Bryce Hagen Kokomo 21:04.15 49
53 Evan Witter Northwestern 21:09.98 50
54 Nate Mahaney Tipton 21:22.50 51
55 Macaiah White Eastern (Greentown) 21:25.89 52
56 Sam Miller Lewis Cass 21:34.75 53
57 Seth Anderson Peru 21:38.48 54
58 Trey Sturgill Peru 22:02.82 55
59 Dylan Perry Winamac 22:16.93 56
60 John Von Tobel Winamac 22:17.66 57
61 Steven Thompson Tipton 22:28.23 58
62 Mitchell Harrell Northwestern 22:58.43 59
63 Seth Snyder Eastern (Greentown) 23:07.98 60
64 Alex Morrow Eastern (Greentown) 23:14.25 61
65 Nathan Moore Peru 23:21.54 62
66 Greg Miller Tipton 23:34.12 63
67 John Northwestern 23:55.25 64
68 Ethan Robinette Peru 24:58.54 65
69 Ben McCain Peru 26:04.80 66
70 Ethan Shook Eastern (Greentown) 37:10.00 67
Varsity Boys 5000 Meter Run Team Scores
==============================================================
Team Pts 1 2 3 4 5 (6) (7)
==============================================================
1 Kokomo 56 5 8 10 11 22 47 49
Total Time: 1:32:45 Average: 18:32.88 1-5 Split: 1:22
2 Western 77 1 12 15 16 33 38 40
Total Time: 1:33:26 Average: 18:41.20 1-5 Split: 3:13
3 Logansport 90 7 9 21 26 27 31 37
Total Time: 1:35:10 Average: 19:01.81 1-5 Split: 1:19
4 Lewis Cass 102 2 18 20 23 39 45 53
Total Time: 1:35:30 Average: 19:05.99 1-5 Split: 3:16
5 Maconaquah 105 3 14 19 34 35 36 43
Total Time: 1:36:07 Average: 19:13.21 1-5 Split: 2:22
6 Winamac 127 4 6 17 44 56 57 -
Total Time: 1:38:03 Average: 19:36.44 1-5 Split: 4:18
7 Tipton 176 24 25 28 48 51 58 63
Total Time: 1:41:04 Average: 20:12.69 1-5 Split: 1:54
8 Northwestern 211 32 41 42 46 50 59 64
Total Time: 1:43:23 Average: 20:40.48 1-5 Split: 1:05
9 Peru 214 13 30 54 55 62 65 66
Total Time: 1:45:48 Average: 21:09.58 1-5 Split: 4:38
10 Eastern (Greentown) 269 29 52 60 61 67 - -
Total Time: 2:04:42 Average: 24:56.21 1-5 Split: 17:28